DonaldFinished
Card 2 · Thru F · Raw 58 · HCP 58.3-0.3Net
Live leaderboard
Scores update from the persisted hole-score table as card captains enter results.
Handicap method: Legacy layout · grandfathered round (historical values were not frozen).
Lower handicap score leads. The adjustment is spread across completed holes; at the finish, the score is raw strokes minus the round target (legacy layout handicap for grandfathered rounds). Live scores are rounded to tenths. Cards may be at different stages.
| # | Name | Raw | +/- | Thr | HCP | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ||||||
| 1 | Donald | 58 | +1 | 18 | 58.3 | -0.3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 2 | 3 | 4 |
| 2 | RayZone | 58 | +1 | 18 | 57.5 | +0.5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 |
| 3 | RDB | 54 | -3 | 18 | 52.8 | +1.2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 |
| 4 | Bebo | 60 | +3 | 18 | 55.5 | +4.5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 |
Handicap side game
Showing only players who selected Handicap. Switch back to Full for the complete round results.