BeboFinished
Card 3 · Thru F · Raw 62 · Relative strokes 7.454.6Net
Live leaderboard
Scores update from the persisted hole-score table as card captains enter results.
Handicap method: Universal · anchor-adjusted · pinned at creation; relative strokes captured at first accepted Singles score.
Relative competition · uncalibrated layout. Relative strokes are the frozen prior index difference from the strongest eligible pre-play player. Completed net = raw strokes minus relative strokes, not a calibrated target or score versus par. Partial cards are unranked; standings remain provisional until completion. Late entrants may receive negative strokes; the original basis never changes.
| # | Name | Raw | +/- | Thr | Relative strokes | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||
| 1 | Bebo | 62 | +2 | 18 | 7.4 | 54.6 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
| 2 | AZ | 63 | +3 | 18 | 5.4 | 57.6 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| 3 | RayZone | 65 | +5 | 18 | 6.4 | 58.6 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
| 4 | Donald | 64 | +4 | 18 | 4.8 | 59.2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 |
| 5 | Constantattack | 70 | +10 | 18 | 7.4 | 62.6 | 5 | 4 | 4 | 4 | 2 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
Handicap side game
Showing only players who selected Handicap. Switch back to Full for the complete round results.