Live leaderboard
Round Results
Scores update from the persisted hole-score table as card captains enter results.
Handicap method: Legacy layout · grandfathered round (historical values were not frozen).
Scratch hole-by-hole scores
Par 57| # | Name | RND | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ||||
| 1 | Kermitdfrog1 | 53 | -4 | 18 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 |
| 2 | Dave | 56 | -1 | 18 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| 3 | RDB | 56 | -1 | 18 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 5 |
| 4 | Torpedo | 57 | E | 18 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 6 | 2 | 3 | 6 | 2 | 2 | 2 | 4 | 3 | 2 | 3 |
Scratch side game
4 players entered
Showing only players who selected Scratch. Switch back to Full for the complete round results.
Scratch payout
$3.00 entry · $12.00 potEvery Scratch player pays $3.00. Winner takes the full pot, including their own entry. 4 players = $12.00 pot.
Scratch results
Leader: Kermitdfrog1 · -4Kermitdfrog1final
Card 2 · Thru F · PEN 153-4
Davefinal
Card 3 · Thru F · PEN 056-1
RDBfinal
Card 4 · Thru F · PEN 256-1
Torpedofinal
Card 4 · Thru F · PEN 257E